| 
 
 
 
 
 
	
		
			
				| 
						Connection port | 
						SDI Port | 
						standard BNC X 2 |  
				| 
						VGA Port | 
						D-SUB 15P X 1 |  
				| 
						Audio Output | 
						3.5mm Audio Output  X 1 |  
				| 
						Power Connector | 
						DC_2.1mm  X 1 |  
				| 
						Button | 
						SDI output format control, to cycle, power failure memory。 |  
				| 
						VGA | 
						VGA Standard signal input | 
						Compatible RS-343A/RS-170 |  
				| 
						VGA Signal input format | 
						800*600@60Hz, 1024*768@60Hz, 1280*720@60Hz,  1280*800@60Hz , 1280*768@60Hz,  1440*900@60Hz, 1360*768@60Hz, 1366*768@60Hz,  1280*1024@60Hz, 1600*1024@60Hz , 1680*1050@60Hz, 1920*1080@60Hz ,1366*768@75HZ ,  1024*768@75HZ 
						  |  
				| 
						SDI | 
						SDI Signal output format |  
	
		
			| Model No. | VCF-008E |  
			| Input Interface Type | D-SUB 15P X 1 Input (VGA) |  
			| VGA Standard signal input | Compatible RS-343A / RS-170 |  
			| Support Input Format | 800x600, 1024x768, 1280x720, 1280x800, 1280x768 1440x900, 1360x768, 1366x768, 1280x1024
 1600x1024, 1680x1050, 1920x1080_ 60Hz
 1366x768, 1024x768_75Hz
 |  
			| SDI Loop Out Interface | 1x BNC SDI |  
			| SDI Signal output format | 1920x1080p 60/50/30/25Hz 1920x1080i 60/50Hz
 1280x720p 60/50Hz
 720x576i、720x480i
 |  
			| SDI Signal Range | 0.8V p-p |  
			| SDI Impedance | 75 ohms |  
			| SDI Coupling Type | AC Coupling |  
			| Max. Input Coax Length
 | Belden 1694A SD-SDI 300m;
 HD-SDI 130m;
 3G-SDI 70m
 |  
			| Total harmonic distortion | (-95 ~  -98 )dB |  
			| Dynamic Range | 97~103 dB |  
			| Power Supply | DC 12v,1a |  
			| Power Consumption | 3~6 Watts |  
			| Operating Temperature | 32°F ~ 104°F / 0°C ~ 50°C |  
			| Relative Humidity | 20~80% RH (Non-condensation) |  
			| Dimensions | 116(L)x 110(W)x 25(H)mm |  Product specifications are subject to change without notice.
 |