| 
	
		
			| Model No. | VSD128-30B-SDI/(IR) |  
			| Image Sensor | 1/2.8” progressive scan Exmor CMOS |  
			| Effective Pixels | Approx. 2.38 Megapixels |  
			| Lense | 30x optical zoom, f=4.3 mm (wide) ~ 129.0 mm (tele) |  
			| Digital Zoom | 12X |  
			| Horizontal Viewing Angle | 63.7° (wide end) ~ 2.3° (tele end) |  
			| Aperture | F1.6 ~ F4.7 |  
			| Min. Illumination | 0.5 Lux 30 IRE |  
			| Electronic Shutter | NTSC/PAL :1/1 ~ 1/10,000 sec |  
			| White Balance | ATW/USER1-5/ONEPUSH |  
			| Day/Night | Auto(ICR) / Color / B/W |  
			| S/N Ratio | ≥ 50 dB |  
			| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M level B, SMPTE 425M level B, ITU‑R BT.656 and ITU‑R BT.601
 |  
			| HD Video Standards | 1080p_60,1080p_59.94,1080p_50, 1080p_30,1080p_29.97, 1080p_25,
 1080i_60,1080i_59.94,1080i_50,1080i_30
 720p_60,720p_59.94,720p_50
 720p_30,720p_29.97,720p_25
 |  
			| SDI Video Sampling | 4:2:2 |  
			| SDI Color Precision | 4:2:2 |  
			| Dome Drive |  |  
			| Pan/Tilt  Range | Horizontal: 0°~360°endless, Vertical: -2°~90° auto flip 180° |  
			| Speed | Horizonta: 0.1°~250°/s, Vertical: 0.1°~120°/s |  
			| Preset Speed | Horizontal: 300°/s, Vertical: 150°/s |  
			| Presets | 128 Points |  
			| PTZ Mode | Auto Pattern, Auto Tour, auto scan |  
			| Speed Setup | Human-oriented focal Length/ speed adaptation |  
			| Power up Action | Auto restore to previous PTZ and lense status after power failure |  
			| Idle Motion Activate | Preset, Scan, Tour, Patrol |  
			| Control Protocols | Pelco-D, Pelco-P, VISCA, BENESTON |  
			| Infrared (IR Model) |  |  
			| Illumintaor Projector | 8 Array |  
			| Supplement Light Range | IR Distance: up to 100m |  
			| General |  |  
			| Power Supply | DC12V 4.0A or  AC24V 3.0A |  
			| Operating Temperature | -30ºC ~ 60ºC, Humidity 90% or less (non-condensing) |  
			| Storage Temperature | -30ºC ~ 60ºC, Humidity 90% or less (non-condensing) |  
			| Protection Level | IP66 (International Protection Marking, IEC 60529) |  
			| Dimensions | Φ225(mm) x 357 (mm) |  
			| Casing | Aluminum Case |  
			| Weight | 5kg |  
			| EMC Standard | CE-EMC EN55032:2015, EN55035:2017, EN61000-3-2:2019
 EN61000-3-3:2013+A1:2019)
 |  
			| Warranty | 1-year warranty |  Product specifications are subject to change without notice.
 |